2025 Winter/Spring Calendar
week | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 1-CLOSED | 2-Jan | 3-Jan | 4-Jan | |||
2 | 5-Jan | 6-Jan | 7-Jan | 8-Jan | 9-Jan | 10-Jan | 11-Jan |
3 | 12-Jan | 13-Jan | 14-Jan | 15-Jan | 16-Jan | 17-Jan | 18-Jan |
4 | 19-Jan | 20-Jan | 21-Jan | 22-Jan | 23-Jan | 24-Jan | 25-Jan |
5 | 26-Jan | 27-Jan | 28-Jan | 29-Jan | 30-Jan | 31-Jan | 1-Feb |
6 | 2-Feb | 3-Feb | 4-Feb | 5-Feb | 6-Feb | 7-Feb | 8-Feb |
7 | 9-Feb | 10-Feb | 11-Feb | 12-Feb | 13-Feb | 14-Feb | 15-Feb |
8 | 16-Feb | 17-CLOSED | 18-Feb | 19-Feb | 20-Feb | 21-Feb | 22-Feb |
9 | 23-Feb | 24-Feb | 25-Feb | 26-Feb | 27-Feb | 28-Feb | 1-Mar |
10 | 2-Mar | 3-Mar | 4-Mar | 5-Mar | 6-Mar | 7-Mar | 8-Mar |
11 | 9-Mar | 10-Mar | 11-Mar | 12-Mar | 13-Mar | 14-Mar | 15-Mar |
12 | 16-Mar | 17-Mar | 18-Mar | 19-Mar | 20-Mar | 21-Mar | 22-Mar |
13 | 23-Mar | 24-Mar | 25-Mar | 26-Mar | 27-Mar | 28-Mar | 29-Mar |
14 | 30-Mar | 31-Mar | 1-Apr | 2-Apr | 3-Apr | 4-Apr | 5-Apr |
15 | 6-Apr | 7-Apr | 8-Apr | 9-Apr | 10-Apr | 11-Apr | 12-Apr |
16 | 13-CLOSED | 14-CLOSED | 15-CLOSED | 16-CLOSED | 17-CLOSED | 18-CLOSED | 19-CLOSED |
17 | 20-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr |
18 | 27-Apr | 28-Apr | 29-Apr | 30-Apr | 1-May | 2-May | 3-May |
19 | 4-May | 5-May | 6-May | 7-May | 8-May | 9-May | 10-May |
20 | 11-May | 12-May | 13-May | 14-May | 15-May | 16-May | 17-May |
21 | 18-May | 19-May | 20-May | 21-May | 22-May | 23-May | 24-May |
22 | 25-May | 26-CLOSED | 27-May | 28-May | 29-May | 30-May | 31-May |
23 | 1-Jun | 2-Jun | 3-Jun | 4-Jun | 5-Jun | 6-Jun | 7-Jun |
24 | 8-ART SHOW | 9-Jun | 10-Jun | 11-Jun | 12-Jun | 13-Jun | 14-Jun |
25 | 15-Jun | 16-Jun | 17-Jun | 18-Jun | 19-CLOSED | 20-CLOSED | 21-CLOSED |
2025 Fall Class Schedule
Class Schedule | Age/Grade | Tuition* |
MONDAY | ||
4:00 – 5:30 pm | age 6–10/gr 1–6 | $1218 for 1.5 hours a week @21 weeks/31.5 hours total |
5:30 – 7:30 pm | age age 10-13/gr 6–8 | $1428 for 2 hours a week @21 weeks/42 hours total |
TUESDAY | ||
4:00 – 7:00 pm | Advanced Teen – Tween | $2208 for 3 hours a week @23 weeks/69 hours total (by invitation) |
4:00 – 7:00 pm | PORTFOLIO PREP/TUTORING | Consultation interview required to join Portfolio Program. Tutoring fee is based on requirements* |
5:00 – 7:00 pm | ANIMATION (iPAD's provided in class) (age 10+/gr 6-8) | $1638 per semester for 2-h a week @21 weeks/42 hours total |
WEDNESDAY | ||
3:00 – 4:00 pm | Private class | $130 per 1-h class by appointment |
4:00 – 5:30 pm | age 6-10/gr 1 to 6 | $1334 for 1.5 hours a week @23 weeks/34.5 hours total |
5:30 – 7:30 pm | age 10-13/gr 6–8 | $1564 for 2 hours a week @23 weeks/46 hours total |
5:30 – 7:30 pm | SEWING (Fundamentals. Materials provided) (age 10+/gr 6-12) | $1680 per semester for 2-h a week @21 weeks/42 hours total |
THURSDAY | ||
4:00 – 5:30 pm | age 6-10/gr 1 to 6 | $1334 for 1.5 hours a week @23 weeks/34.5 hours total |
5:30 – 7:30 pm | age 10-13/gr 6–8 | $1564 for 2 hours a week @23 weeks/46 hours total |
FRIDAY | ||
4:00 – 7:00 pm | Advanced Teen – Tween | $2208 for 3 hours a week @23 weeks/69 hours total (by invitation) |
4:00 – 7:00 pm | PORTFOLIO PREP and/or COMPETITION PREP | Consultation interview required to join PORTFOLIO PREP/TUTORING. Tutoring fee is based on requirements* |
5:00 – 7:00 pm | ANIMATION (iPAD's provided in class) (iPAD's provided in class) (age 10+/gr 6-8) | $1638 per semester for 2-h a week @21 weeks/42 hours total hours total |
SATURDAY | ||
10:00 – 11:30 am | age 6-10/gr 1–5 | $1334 for 1.5 hours a week @23 weeks/34.5 hours total |
11:30 – 2:30 pm | Advanced Teen – Tween | $2208 for 3 hours a week @23 weeks/69 hours total (by invitation) |
11:30 – 2:30 pm | PORTFOLIO PREP/TUTORING | Prior consultation interview required to join Portfolio Program. Tutoring fee is based on requirements* |
SUNDAY | ||
10 am – 4 pm | To be announced | Workshops/Minicamps or Parties by appointment |
*Plus:
- New student annual membership fee —$70 (9/2024—8/2025) . Returning students: $35. Sibling Discount–5%.
- Supply fee for students under 11 years of age–$110 (per this semester)
- Students responsible for their own supplies from ages 11+. Click on SUPPLIES tab under the Classes tab for more information
Tuition includes:
- Winter/Spring semester program – one class per week from January 2nd to June 18th
- Art show participation
- Complimentary consultation for current students when applying to Bergen County Academies school or any advanced art Middle or High School programs, as well as any art competitions
To Enroll:
1. Contact us by text at (201-887-2187) to check space availability for specific class you are interested in.
When confirmed back by text please proceed to Enrollment. PLEASE DO NOT ENROLL OR PAY WITHOUT CONFIRMING YOUR PLACEMENT WITH US FIRST.
2. Fill out Enrollment Form at the bottom of this page
3. Once you fill out Enrollment form below we will email you an invoice to pay online within. You have also option to pay in person by check, cash or credit card.
Sibling Discount (equal or less value than the first student) and the siblings are 5% off. Contact us for a separate sibling invoice. Spots can not be reserved without a nonrefundable payment of $250.
Private Classes:
Private 1-h class fee is $130. It includes all supplies except for oil paints.